<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allternatives &#187; Energy</title>
	<atom:link href="http://www.allternatives.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allternatives.com</link>
	<description>Everything on alternative automobiles and energy</description>
	<lastBuildDate>Wed, 16 Nov 2011 15:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A123 Raises $69 Million in New Round of Private Financing</title>
		<link>http://www.allternatives.com/2009/04/14/a123-raises-69-million-in-new-round-of-private-financing/</link>
		<comments>http://www.allternatives.com/2009/04/14/a123-raises-69-million-in-new-round-of-private-financing/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 21:04:14 +0000</pubDate>
		<dc:creator>Fabio Bacigalupo</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[A123]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Better Place]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[ge energy]]></category>
		<category><![CDATA[hybrid electric vehicles]]></category>
		<category><![CDATA[lithium ion battery]]></category>

		<guid isPermaLink="false">http://www.allternatives.com/?p=75</guid>
		<description><![CDATA[A123Systems announced it has raised $69 million from General Electric and other investors to accelerate the expansion of its US lithium ion battery manufacturing and smart grid capabilities. The funding will support A123’s efforts to develop applications for the smart &#8230; <a href="http://www.allternatives.com/2009/04/14/a123-raises-69-million-in-new-round-of-private-financing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A123Systems announced it has raised $69 million from General Electric and other investors to accelerate the expansion of its US lithium ion battery manufacturing and smart grid capabilities. The funding will support A123’s efforts to develop applications for the smart grid, such as utility-scale energy storage. Mark Little, GE’s Senior Vice President and Director GE Global Research, will join A123’s board of directors.</p>
<p>GE Energy Financial Services and GE Capital’s Equity unit provided $15 million of the amount raised by A123 in this financing.  This is GE’s seventh investment in A123, making it the company’s largest cash investor and bringing GE’s cumulative investment to $70 million – increasing its ownership stake to more than ten percent.</p>
<p>In addition to the private capital, A123 is seeking funds under federal and state stimulus and other programs to ramp up its production capabilities in Michigan. The company’s planned production facilities would be capable of supplying battery systems for five million hybrid electric vehicles or a half-million plug-in electric vehicles per year by 2013.</p>
<p>&#8220;We’ve accelerated our plans to expand our US manufacturing.  We do not believe our country can afford to wait to develop advanced batteries,” said David Vieau, A123Systems’ President and Chief Executive Officer. “With this financing, we will begin an expansion that we expect to accelerate upon receipt of government funds.  This expansion would create jobs and enable innovation.”</p>
<p>“A123 has broken through many technical and engineering barriers to advance lithium ion batteries to commercial applications,” said GE Chairman of the Board and CEO Jeff Immelt.  “As a company also focused on technology innovation, GE is excited to expand our relationship with this close and long-time partner.  GE’s capital, resources and technology expertise will help A123 scale up faster and more efficiently.”</p>
<p>The manufacturing plants are expected to produce battery cells and systems to meet the needs of A123’s broad automotive customer portfolio, which includes several vehicle manufacturers and 19 vehicle models &#8211; ranging from hybrid electric vehicles to electric vehicles. A123 was recently awarded battery development and supply contracts for Chrysler’s first generation electric vehicle line-up and the Chinese automaker SAIC Motor Corp.’s new hybrid vehicle models, both scheduled to debut in 2010. A123’s plants are also expected to produce batteries for smart grid applications and grid stabilization.  </p>
<p>Beyond providing capital, GE, through GE Global Research, provided system design expertise and supported A123’s stationary power product development for electric grid applications, and helped to design battery system components for A123’ automotive programs.</p>
<p>“The advanced battery market is at a tipping point, and our support of A123 marks the application of GE’s resources at the right time to capture leadership in an essential new field,” said Little. “Our resources, engineering and R&#038;D capabilities will have the potential to play an important role as A123 scales up its operations at this critical juncture. I look forward to joining A123’s Board of Directors and working closely with the company’s experienced team.”</p>
<p>GE’s support of A123 is part of its initiatives on smart grid and ecomagination &#8212; the company’s commitment to help its customers meet their environmental challenges while expanding its own portfolio of cleaner energy products.</p>
<p>A123 was born out of the research labs of the Massachusetts Institute of Technology and was funded initially with a $100,000 grant from the US Department of Energy in 2001. Among the companies using A123 batteries, battery systems and technology in the fields of transportation, grid energy storage and portable power are AES, BAE Systems, Better Place, Black and Decker, Cessna, Chrysler, Daimler, Delphi, Duke Energy, General Motors, Google.org, LADWP, Madison Gas and Electric, Magna Steyr, Mercedes Benz High Performance Engines, Procter and Gamble, Sempra and Volvo Truck.  Other investors in this round of funding include Conoco Phillips, Detroit Edison, Espirito Santo Ventures, North Bridge, CMEA, Alliance Bernstein, Qualcomm, Sequoia, Novus and MIT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allternatives.com/2009/04/14/a123-raises-69-million-in-new-round-of-private-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good energy starts in the head</title>
		<link>http://www.allternatives.com/2009/01/25/good-energy-starts-in-the-head/</link>
		<comments>http://www.allternatives.com/2009/01/25/good-energy-starts-in-the-head/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 19:12:45 +0000</pubDate>
		<dc:creator>Fabio Bacigalupo</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricity market]]></category>
		<category><![CDATA[electricity producers]]></category>
		<category><![CDATA[electricity supplier]]></category>
		<category><![CDATA[EWS]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[schönau im schwarzwald]]></category>

		<guid isPermaLink="false">http://www.allternatives.com/?p=37</guid>
		<description><![CDATA[The supplier of electric energy Elektrizitätswerke Schönau (EWS), located in Schönau im Schwarzwald in Germany set itself the target of offering electricity from renewable energies and to renounce electricity from nuclear and coal-fired power stations completely. The EWS evolved from &#8230; <a href="http://www.allternatives.com/2009/01/25/good-energy-starts-in-the-head/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The supplier of electric energy <strong>Elektrizitätswerke Schönau</strong> (EWS), located in <a href="http://www.schoenau-im-schwarzwald.de">Schönau im  Schwarzwald</a> in Germany set itself the target of offering electricity from renewable energies and <a href="http://www.ews-schoenau.de/sauberer-strom.html" target="_blank">to renounce electricity from nuclear and coal-fired power stations completely</a>. The EWS evolved from a citizens&#8217; initiative, which formed due to the nuclear incident in Tschernobyl 1986. After two citizen decisions 1991 and 1996 the EWS succeeded in buying the local electricity network from the former electricity supplier for 6.5 million D-Mark. The financing of this high amount was only possible by a spectacular country wide appeal for funds, which did not only made the purchase possible but also showed that every „little“ citizen can achieve something.</p>
<p>The citizens of Schönau completely produces their electricity themselves by block heat and power plants and photovoltaic power supplies. The spare electricity is sold along. Since the liberalisation of the electricity market in Germany in 1998 the EWS offer everyone their electricity country wide for a <a href="http://www.ews-schoenau.de/sauberer-strom/preis.html">competitive price</a>. In order to cover this increased demand for electricity, the EWS exclusively buy additional electricity from independent electricity producers, which do not have any financial participation in nuclear power plant operators or their subsidiaries and produce their electricity from new installations of renewable water power and climate friendly cogeneration of heat and power. This is even <a href="http://www.ews-schoenau.de/sauberer-strom/stromherkunft.html" target="_blank">certified by the german TÜV</a> an independant service provider for ensuring quality, security und reliability. By the „Sun-Cent“ which is included in the electricity tariff the development of new environment-friendly electricity plants is promoted, in particular that of  private persons, who otherwise could not operate these plants economically.</p>
<p>Further information about the <a href="http://www.ews-schoenau.de/ews/geschichte.html">history</a>, the <a href="http://www.ews-schoenau.de/sauberer-strom/kundenfoerderung.html">support program</a> and the method of <a href="http://www.ews-schoenau.de/jetzt-wechseln.html">changing your power supply provider</a> you will find on their <a href="http://www.ews-schoenau.de">website</a>.</p>
<p>This article was thankfully written by guest author Timm Frenzel. If you are interested in writing an article for <a href="http://www.allternatives.com">Allternatives</a> please <a href="http://www.allternatives.com/about/">contact me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allternatives.com/2009/01/25/good-energy-starts-in-the-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anaconda Wave Energy Converter</title>
		<link>http://www.allternatives.com/2008/08/07/anaconda-wave-energy-converter/</link>
		<comments>http://www.allternatives.com/2008/08/07/anaconda-wave-energy-converter/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 22:20:28 +0000</pubDate>
		<dc:creator>Fabio Bacigalupo</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy conversion]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Sea]]></category>

		<guid isPermaLink="false">http://www.allternatives.com/?p=6</guid>
		<description><![CDATA[Our oceans are constantly generating energy &#8211; as much as 2 trillion watt! But how do we profit from this energy? The British company Checkmate SeaEnergy has developed a study of a 110 ton rubber tube called Anaconda with a &#8230; <a href="http://www.allternatives.com/2008/08/07/anaconda-wave-energy-converter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our oceans are constantly generating energy &#8211; as much as 2 trillion watt! But how do we profit from this energy? The British company <a href="http://www.checkmateuk.com/seaenergy/">Checkmate SeaEnergy</a> has developed a study of a 110 ton rubber tube called <strong>Anaconda</strong> with a length of 200 meter which can produce as much as 1 megawatt electric energy.</p>
<p>Quelle: <a href="http://www.heise.de/newsticker/Meeresschlange-erzeugt-Energie--/meldung/113868">Meeresschlange erzeugt Energie</a> (German)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allternatives.com/2008/08/07/anaconda-wave-energy-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosch and MITE announce collaboration on energy related topics</title>
		<link>http://www.allternatives.com/2008/06/24/bosch-and-mite-announce-collaboration-on-energy-related-topics/</link>
		<comments>http://www.allternatives.com/2008/06/24/bosch-and-mite-announce-collaboration-on-energy-related-topics/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 16:06:36 +0000</pubDate>
		<dc:creator>Fabio Bacigalupo</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[bosch]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy conversion]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[mite]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.allternatives.com/?p=3</guid>
		<description><![CDATA[As part of the MIT Energy Initiative (MITEI), MIT and Bosch, a leading global supplier of technology and services, are forming an energy research collaboration aimed at exploring new materials and concepts for efficient energy-conversion and energy-storage systems. References MIT &#8230; <a href="http://www.allternatives.com/2008/06/24/bosch-and-mite-announce-collaboration-on-energy-related-topics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As part of the MIT Energy Initiative (MITEI), MIT and Bosch, a leading global supplier of technology and services, are forming an energy research collaboration aimed at exploring new materials and concepts for efficient energy-conversion and energy-storage systems.</p>
<p><strong>References</strong></p>
<ul>
<li><a title="Press release" href="http://web.mit.edu/newsoffice/2008/bosch-0623.html">MIT Energy Initiative and Bosch announce energy collaboration</a></li>
<li><a title="News report (in German)" href="http://www.golem.de/0806/60597.html">Bosch kooperiert mit Energieinitiative des MIT</a> (German)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.allternatives.com/2008/06/24/bosch-and-mite-announce-collaboration-on-energy-related-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

